· PRODUCT

Thrust Ball Bearings

Bearing Overview

Thrust ball bearings are designed to support axial loads only and are suitable for low-speed applications where axial positioning is required. They consist of a shaft washer, a housing washer, and a ball-and-cage assembly. Available in single-direction and double-direction types, they are commonly used in machine tool spindles, automotive applications, and vertical shafts. Our thrust bearings deliver smooth rotation, precise alignment, and long service life under axial loads.

Bearing Series

– Single Direction Thrust Ball Bearings (51000 series)
– Double Direction Thrust Ball Bearings (52000 series)
– Thrust Angular Contact Ball Bearings

– Variants with Grooved or Flat Raceways
– Custom sizes and special materials available on request.

…Many other bearing models and series are not listed here. If you have any specific requirements or questions, feel free to contact us.

Model NO. Dimensions(mm)
d D B
51100 10 24 9
51101 12 26 9
51102 15 28 9
51103 17 30 9
51104 20 35 10
51105 25 42 11
51106 30 47 11
51107 35 52 12
51108 40 60 13
51109 45 65 14
51110 50 70 14
51111 55 78 16
51112 60 85 17
51113 65 90 18
51114 70 95 18
51115 75 100 19
51116 80 105 19
51117 85 110 19
51118 90 120 22
51120 100 135 25
51122 110 145 25
51124 120 155 25
51126 130 170 30
51128 140 180 31
51130 150 190 31
51132 160 200 31
51134 170 215 34
51136 180 225 34
51138 190 240 37
51140 200 250 37
51144 220 270 37
51148 240 300 45
51152 260 320 45
51156 280 350 53
51160 300 380 62
51164 320 400 63
51168 340 420 64
51172 360 440 65
51176 380 460 65
51180 400 480 65
51184 420 500 65
51188 440 540 80
51192 460 560 80
51196 480 580 80
511/500 500 600 80
511/530 530 640 85
511/560 560 670 85
511/600 600 710 85
511/630 630 750 95
511/670 670 800 105
51200 10 26 11
51201 12 28 11
51202 15 32 12
51203 17 35 12
51204 20 40 14
51205 25 47 15
51206 30 52 16
51207 35 62 18
51208 40 68 19
51209 45 73 20
51210 50 78 22
51211 55 90 25
51212 60 95 26
51213 65 100 27
51214 70 105 27
51215 75 110 27
51216 80 115 28
51217 85 125 31
51218 90 135 35
51220 100 150 38
51222 110 160 38
51224 120 170 39
51226 130 190 45
51228 140 200 46
51230 150 215 50
51232 160 225 51
51234 170 240 55
51236 180 250 56
51238 190 270 62
51240 200 280 62
51244 220 300 63
51248 240 340 78
51252 260 360 79
51256 280 380 80
51260 300 420 95
51264 320 440 95
51268 340 460 96
51272 360 500 110
51276 380 520 112
51304 20 47 18
51305 25 52 18
51306 30 60 21
51307 35 68 24
51308 40 78 26
51309 45 85 28
51310 50 95 31
51311 55 105 35
51312 60 110 35
51313 65 115 36
51314 70 125 40
51315 75 135 44
51316 80 140 44
51317 85 150 49
51318 90 155 50
51320 100 170 55
51322 110 190 63
51324 120 210 70
51326 130 225 75
51328 140 240 80
51330 150 250 80
51332 160 270 87
51334 170 280 87
51336 180 300 95
51338 190 320 105
51340 200 340 110
51344 220 360 112
51348 240 380 112
51405 25 60 24
51406 30 70 28
51407 35 80 32
51408 40 90 36
51409 45 100 39
51410 50 110 43
51411 55 120 48
51412 60 130 51
51413 65 140 56
51414 70 150 60
51415 75 160 65
51416 80 170 68
51417 85 180 72
51418 90 190 77
51420 100 210 85
51422 110 230 95
51424 120 250 102
51426 130 270 110
51428 140 280 112
51430 150 300 120
51432 160 320 130
51434 170 340 135
51436 180 360 140
Model NO. Dimensions(mm)
d2 D T1 d B
52202 10 32 22 15 5
52204 15 40 26 20 6
52205 20 47 28 25 7
52206 25 52 29 30 7
52207 30 62 34 35 8
52208 30 68 36 40 9
52209 35 73 37 45 9
52210 40 78 39 50 9
52211 45 90 45 55 10
52212 50 95 46 60 10
52213 55 100 47 65 10
52214 55 105 47 70 10
52215 60 110 47 75 10
52216 65 115 48 80 10
52217 70 125 55 85 12
52218 75 135 62 90 14
52220 85 150 67 100 15
52222 95 160 67 110 15
52224 100 170 68 120 15
52226 110 190 80 130 18
52228 120 200 81 140 18
52230 130 215 89 150 20
52232 140 225 90 160 20
52234 150 240 97 170 21
52236 150 250 98 180 21
52238 160 270 109 190 24
52240 170 280 109 200 24
52244 190 300 110 220 24
52305 20 52 34 25 8
52306 25 60 38 30 9
52307 30 68 44 35 10
52308 30 78 49 40 12
52309 35 85 52 45 12
52310 40 95 58 50 14
52311 45 105 64 55 15
52312 50 110 64 60 15
52313 55 115 65 65 15
52314 55 125 72 70 16
52315 60 135 79 75 18
52316 65 140 79 80 18
52317 70 150 87 85 19
52318 75 155 88 90 19
52320 85 170 97 100 21
52322 95 190 140 110 24
52324 100 210 140 120 27
52326 110 225 130 130 30
52328 120 240 123 140 31
52330 130 250 110 150 31
52332 140 270 153 160 33
52334 150 280 153 170 33
52336 150 300 165 180 37
52338 160 320 183 190 40
52340 170 340 192 200 42
52405 15 60 45 25 11
52406 20 70 52 30 12
52407 25 80 59 35 14
52408 30 90 65 40 15
52409 35 100 72 45 17
52410 40 110 78 50 18
52411 45 120 87 55 20
52412 50 130 93 60 21
52413 50 140 101 65 23
52414 55 150 107 70 24
52415 60 160 115 75 26
52416 65 170 120 80 27
52417 65 180 128 85 29
52418 70 190 135 90 30
52420 80 210 150 100 33
52422 90 230 166 110 37
52424 95 250 177 120 40
52426 100 270 192 130 42
52428 110 280 196 140 44
52430 120 300 209 150 46
52432 130 320 226 160 50
52434 135 340 236 170 50
52436 140 360 245 180 52
Model NO.Dimensions(mm)
dDB
234405254728
234406305532
234407356234
234408406836
234409457538
234410508038
234411559044
2344136510044
2344147011048
2344157511548
2344168012554
2344178513054
2344189014060
2344199514560
23442010015060
23442110516066
23442211017072
23442412018072
23442613020084
23442814021084
23443015022590
23443216024096
234434170260108
234436180280120
234438190290120
234440200310132
234444220340144
234448240360144
234452260400164
234456280420164
234460300460190
234464320480190
234468340520212
234472360540212
234476380560212
234480400600236
234705274728
234706325532
234707376234
234708426834
234709477538
234710528038
234711579044
2347136710044
2347147311048
2347157811548
2347168312554
2347178813054
2347189314060
2347199814560
23472010315030
23472110916066
23472211417072
23472412418072
23472613520084
23472814521084
23473015522590
23473216524096
234734176260108
234736187280120
234738197290120
234740207310132
234744228340144
234748248360144
234752269400164
234756289420164
234760310460190
234764330480190
234768350520212
234772370540212
234776390560212
234780410600236
234905254222
234906304722
234907355526
234908406228
234909456828
234910507228
234911558032
234913659032
2349147010038
2349157510538
2349168011038
2349178512044
2349189012544
2349199513044
23492010014048
23492110514548
23492211015048
23492412016554
23492613018060
23492814019060
23493015021072
23493216022072
23493417023072
23493618025084
23493819026084
23494020028096
23494422030096
234952260360120
234956280380120
234960300420144
234964320440144

Q & A

 Are you a trading company or a manufacturer?

We are not only a professional bearing manufacturer, but also a highly experienced trading company.
This enables us to supply a wide range of bearing products — both those we produce ourselves and those sourced from reliable partners — to meet diverse customer needs.

 Can I visit your factory? 

Sure, you’re welcome to visit our factory anytime!
Just let us know your schedule in advance, and we’ll arrange everything for you.

Can we take some samples? Any fees?

Yes, we can provide free samples, but the shipping cost is on your side.
If you place an order after confirming the sample, we will refund the shipping fee or deduct it from the order total.

What are the loading ports?

Our primary loading port is Qingdao, but we can also ship from Shanghai, Tianjin or other ports in China as needed.

Is there quality inspection before loading?

Of course. All our products undergo strict quality inspection before packing. Any that do not meet the standards are rejected and discarded.
Customers are also welcome to arrange third-party inspections before loading.

Our Factory

Scroll to Top